0%
ROI$ 133,000 Total Investment $ 25,000 Minimum Investment
IT can provide financial security. You know you can sell the home for more than you bought it if you hold it for a while. Real estate doesn’t depreciate, or usually, it doesn’t. Even though it’s a tangible asset, like a car, it appreciates rather than depreciates. Even if a home loses value, you can always count on it being worth something.
Estimate Total Investment
Estimate Sale Price
Estimate Sale Costs
Estimate Gross Profit
| Total | Vairt | Partner | |
|---|---|---|---|
| Estimate Purchase Price | $ 98,000 | $ 98,000 | |
| Estimate Rehab cost | $ 35,000 | $ 35,000 | |
| Estimate Total Investment | $ 133,000 | $ 133,000 | |
| Estimate Sale Price | $ 210,000 | 105,000 | 105,000 |
| Estimate Hold time | 2.0 Years | ||
| Estimate Sale Costs | $ 14,700 | ||
| Estimate Gross Profit | $ 62,300 | 31,150.00 | 31,150.00 |
| Estimate Management Fee | $ 1,260 | ||
| Estimate Net Profit | $ 61,040 | 30,520.00 | 30,520.00 |


